| 🚗 Driving Parameters | ||||
| City | Highway | |||
| What is your driving split? (%) | ||||
| What is your monthly running? (in kms) | ||||
| Ownership Duration in years | ||||
| Select State/UT | ||||
| 🚗 Vehicle Details | ||||
| Electric Vehicle⚡ | ICE Vehicle ⛽ | |||
| Vehicle Name | ||||
| Fuel Type | ||||
| Ex-Showroom Price (₹) | ||||
| Discounts (if any) (₹) | ||||
| RTO (₹) | ||||
| Insurance | — | — | ||
| TCS (1% of Ex-Showroom) | — | — | ||
| On-road Price | — | — | ||
| Price Delta (ICE - EV) | — | |||
| ⚡ Running Costs | ||||
| ⚡ City | ⚡ Highway | ⛽ City | ⛽ Highway | |
| Fuel (₹/L) / Electricity (₹/kWh) | ||||
| Efficiency (km/kWh) / Economy (km/L) | ||||
| Running cost per km (₹) | — | — | — | — |
| Monthly Running cost (₹) | — | — | — | — |
| EV Total ⚡ | ICE Total ⛽ | |||
| Total Monthly running cost (₹) | — | — | ||
| Monthly Savings (₹) | — | |||
| 💰 Investment Returns on Fuel Savings | ||||
| Risk Level | Low (RD) | Medium (Debt) | High (Equity/MF) | |
| Rate of Interest (%) | ||||
| Tenure (months) - Auto-synced with years | 84 | |||
| Maturity value (₹) | — | — | — | |
| 💳 Loan on Price Delta | ||||
| Loan Rate of Interest (%) | ||||
| Tenure (months) | ||||
| Interest Paid (₹) | — | |||
| Total amount paid (₹) | — | |||
| 📈 Savings without Depreciation | ||||
| Investment Scenario | Low (RD) | Medium (Debt) | High (Equity/MF) | |
| Savings (Investment - Loan) (₹) | — | — | — | |
| 📉 Depreciation & Resale Value | ||||
| Electric Vehicle | ICE Vehicle ⛽ | |||
| Depreciation rate per year (%) | ||||
| Residual Value after 7 years (₹) | — | — | ||
| Resale Value Delta (ICE - EV) (₹) | — | |||
| 🎯 Final 7-Year Outcome | ||||
| Investment Scenario | Low (RD) | Medium (Debt) | High (Equity/MF) | |
| Overall Net Savings (₹) | — | — | — | |
📊 Total Cost of Ownership TimelineYear-by-year cumulative ownership costs showing when EV becomes cheaper than ICE. Chart shows the calculations based on the medium ROI scenario ⚡ Breakeven Point: Calculating... EV becomes cheaper than ICE beyond this point | ||||
Save your comparison as PNG to share or keep
Maintenance costs have not been compared as they vary OEM to OEM. EVs in general have lower maintenance costs than ICE cars.
EV batteries are under warranty for Lifetime (15 years) and unlimited kms or they get 8 years or 1,60,000 kms. Hence there is no need to consider battery replacement costs. EV batteries have high cycle life so they are good for 3,00,000 kms easily.
Fuel and Electricity prices have been assumed to be constant as the same basic price inflation will apply to both.
🚗 EV vs ICE Ownership Cost Calculator
© 2025 All Rights Reserved | Made with ❤️ for Indian EV Enthusiasts
⚠️ Unauthorized copying, distribution, or reproduction is prohibited